Player Directory by Team

York Acorn



    
Name Date of Birth Team Debut Debut Age Games Tries Goals Drops Points
Amateur_01, 29.01.2022 4 1 0 0 4
Amateur_02, 29.01.2022 7 3 0 0 12
Amateur_03, 29.01.2022 7 3 0 0 12
Amateur_04, 29.01.2022 7 2 0 0 8
Amateur_05, 29.01.2022 7 0 0 0 0
Amateur_06, 29.01.2022 7 2 13 0 34
Amateur_07, 29.01.2022 7 0 0 0 0
Amateur_08, 29.01.2022 5 2 0 0 8
Amateur_09, 29.01.2022 7 1 0 0 4
Amateur_10, 29.01.2022 7 1 0 0 4
Amateur_11, 29.01.2022 7 1 0 0 4
Amateur_12, 29.01.2022 7 1 0 0 4
Amateur_13, 29.01.2022 5 0 0 0 0
Amateur_14, 29.01.2022 6 0 0 0 0
Amateur_15, 29.01.2022 5 0 0 0 0
Amateur_16, 29.01.2022 6 2 0 0 8
Amateur_17, 29.01.2022 5 0 0 0 0
Amateur_18, 0 0 0 0 0
Burns, Davey 22.06.1986 10.02.2024 37 years, 7 months, 19 days 3 0 0 0 0
Chilton, Matt 27.04.1998 10.02.2024 25 years, 9 months, 14 days 3 0 0 0 0
Lord, Lewis 29.11.1995 24.02.2024 28 years, 2 months, 26 days 2 0 0 0 0
Porter, Joe 26.01.1993 10.02.2024 31 years, 0 months, 14 days 3 1 0 0 4
Stubbs, Tim 06.05.1995 25.02.2023 27 years, 9 months, 21 days 2 1 0 0 4

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.